<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redmond&#8217;s Revenue Woes</title>
	<atom:link href="http://www.improbableinsights.com/2009/07/24/redmonds-revenue-woes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.improbableinsights.com/2009/07/24/redmonds-revenue-woes/</link>
	<description>Loyd Case on Technology, Media, Games and Culture</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:00:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Tim</title>
		<link>http://www.improbableinsights.com/2009/07/24/redmonds-revenue-woes/comment-page-1/#comment-34</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 26 Jul 2009 10:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.improbableinsights.com/?p=17#comment-34</guid>
		<description>tlmck: pclinuxOS? ;P

I too grabbed the Win 7 HP upgrade when it was on sale for $49 on newegg, the price was definitely right!

So, and I&#039;m betting my math is way off, does mean that Microsoft sold around 3.9 million copies (well if everyone bought HP and not Pro, w/ ppl buying pro that 3.9 goes down so i&#039;ll say.. 3.4 million).  

Windows 7 looks to be off to a good start!

One good thing about Win 7 is that it&#039;s looking to be a much better release in terms of graphics driver support!</description>
		<content:encoded><![CDATA[<p>tlmck: pclinuxOS? ;P</p>
<p>I too grabbed the Win 7 HP upgrade when it was on sale for $49 on newegg, the price was definitely right!</p>
<p>So, and I&#8217;m betting my math is way off, does mean that Microsoft sold around 3.9 million copies (well if everyone bought HP and not Pro, w/ ppl buying pro that 3.9 goes down so i&#8217;ll say.. 3.4 million).  </p>
<p>Windows 7 looks to be off to a good start!</p>
<p>One good thing about Win 7 is that it&#8217;s looking to be a much better release in terms of graphics driver support!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tlmck</title>
		<link>http://www.improbableinsights.com/2009/07/24/redmonds-revenue-woes/comment-page-1/#comment-22</link>
		<dc:creator>tlmck</dc:creator>
		<pubDate>Sat, 25 Jul 2009 17:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.improbableinsights.com/?p=17#comment-22</guid>
		<description>I got my Win 7 coupon for $39.99 over at a 2 day Microcenter event last month. I was not really planning on upgrading, but the price was right, and the RC has been at least tolerable. Not gonna make me give up Linux or anything. It will be relegated to the gaming only box.</description>
		<content:encoded><![CDATA[<p>I got my Win 7 coupon for $39.99 over at a 2 day Microcenter event last month. I was not really planning on upgrading, but the price was right, and the RC has been at least tolerable. Not gonna make me give up Linux or anything. It will be relegated to the gaming only box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.improbableinsights.com/2009/07/24/redmonds-revenue-woes/comment-page-1/#comment-10</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 25 Jul 2009 01:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.improbableinsights.com/?p=17#comment-10</guid>
		<description>Well it&#039;s a tough economy. They seem to be doing pretty well though. A bit better than Microsoft it seems...  ;)</description>
		<content:encoded><![CDATA[<p>Well it&#8217;s a tough economy. They seem to be doing pretty well though. A bit better than Microsoft it seems&#8230;  <img src='http://www.improbableinsights.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loyd Case</title>
		<link>http://www.improbableinsights.com/2009/07/24/redmonds-revenue-woes/comment-page-1/#comment-8</link>
		<dc:creator>Loyd Case</dc:creator>
		<pubDate>Sat, 25 Jul 2009 01:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.improbableinsights.com/?p=17#comment-8</guid>
		<description>Yes, they did. But I also noticed that ipod sales were down, and the iMacs have slipped a bit.</description>
		<content:encoded><![CDATA[<p>Yes, they did. But I also noticed that ipod sales were down, and the iMacs have slipped a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.improbableinsights.com/2009/07/24/redmonds-revenue-woes/comment-page-1/#comment-7</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 25 Jul 2009 01:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.improbableinsights.com/?p=17#comment-7</guid>
		<description>Well I see that Apple did very well...  

http://macdailynews.com/index.php/weblog/comments/21861/</description>
		<content:encoded><![CDATA[<p>Well I see that Apple did very well&#8230;  </p>
<p><a href="http://macdailynews.com/index.php/weblog/comments/21861/" rel="nofollow">http://macdailynews.com/index.php/weblog/comments/21861/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
